Each AI agent is custom-built and trained on your business. Choose the package that fits your stage.
Ideal for startups & teams under 10
Ideal for growing companies, teams up to 50
For teams of 50+ or multiple workflow types
See exactly what each plan includes so you can pick the right fit.
| Startup For small teams | Most Popular Growth For scaling businesses | Enterprise For large organisations | |
|---|---|---|---|
| AI Capabilities | |||
| Custom Agent Training | 1 use case | 3 use cases | Unlimited use cases |
| Agent Architecture | Single agent (Sales, Ops, Escalations) | 3 agents (Sales, Ops, Escalations) | Multi-agent + custom workflows |
| N8N Workflow Automation | ✓ Included | ✓ Included | ✓ Multiple + custom |
| Built-in Integrations | |||
| Customised Analytics Dashboard | ✓ | ✓ | ✓ |
| Data Collection & Maintenance | ✓ | ✓ | ✓ |
| Google Meet Booking | ✓ | ✓ | ✓ |
| Issue Detection & Escalation | ✓ | ✓ | ✓ |
| Usage Reports & Billing | ✓ | ✓ | ✓ |
| Support & SLA | |||
| Support Channels | Dedicated Manager + Email Support | ||
| Guaranteed Response Time | Within 36 hours | Within 12 hours | Within 1 hour |
| Ideal Team Size | Up to 10 people | Up to 50 people | 50+ people |
| Pricing | |||
| Monthly Billing | $199 /month | $549 /month | Custom quote |
| Annual Billing Save ~25% | $149 /month | $449 /month | Custom quote |
Tell us about your business and we'll build the perfect AI agent for you.
Talk to Us